Đàn Piano Điện Yamaha YDP 145 | ||
|---|---|---|
| Size/Weight | ||
| Dimensions | Width | 1,357 mm [53-7/16″] |
| Height | 815 mm [32-1/16″] (With music rest raised: 969 mm [38-1/8″]) | |
| Depth | 422 mm [16-5/8″] | |
| Weight | Weight | 38.0 kg (83 lbs., 12 oz.) |
| Packing Box | Width | 1,429 mm [56-17/64″] |
| Height | 434 mm [17-3/32″] | |
| Depth | 564 mm [22-13/64″] | |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | GHS keyboard with matte black keytops | |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | – |
| Size | – | |
| Language | – | |
| Panel | Language | English |
| Cabinet | ||
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Clips | – | |
| Voices | ||
| Tone Generation | Piano Sound | Yamaha CFX |
| Key-off Samples | Yes | |
| Smooth Release | – | |
| Virtual Resonance Modeling (VRM) | – | |
| Virtual Resonance Modeling Lite (VRM Lite) | Yes | |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 10 |
| Effects | ||
| Types | Reverb | 4 |
| Chorus | – | |
| Brilliance | – | |
| Master Effect | – | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | – | |
| Duo | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Functions | ||
| Piano Room | – | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 280 | |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | – | |
| Rhythm | – | |
| Storage and Connectivity | ||
| Storage | Internal Memory | – |
| External Drives | – | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | – | |
| AUX IN | – | |
| AUX OUT | – | |
| USB TO DEVICE | – | |
| USB TO HOST | Yes | |
| DC IN | 12 V | |
| Amplifiers and Speakers | ||
| Amplifiers | 8 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Supply | ||
| Power Consumption | 9 W (When using PA-150 AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-150 or an equivalent recommended by Yamaha |
| Accessories | ||
| Accessories | Owner’s Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area | |




